Yes. Every product is covered by a limited warranty: Please reach our support team for more information.






Easy Return / Refund Guarantee
250W Motor front wheel Electric Brake & Rear Brake,LCD display,8.5inch front wheel & 8inch back motor,6.0AH 36V
|
500-1000pcs: USD225/PC 1001-3000pcs: USD220/PC Sample: USD260/pc |
Surcharge | APP: +USD5/pc For 36V, 7.5AH battery: +10USD |
|
| Maximum Speed: | About 25km/h | Motor Power(Back tires) | 36V/250W brushless |
| Color Option: | Black,silver | Charge Time: | about 180min |
| Major Materials | Steel + Aluminium Alloy | Safe Climbing Angle: | About 20° |
| Brake: | Front Electric Brake + Rear brake | Suitable Rider Height | 1.5m-2.1m |
| Others: | Bell(options) ,Headlight(options) and LCD display | Temperature: | -10°C~40°C best at 20~30°C |
| Battery capacity and Range : |
6.0AH:15km-20km(65kg) 7.8AH:20KM-25km(65kg) |
Max Load: | 100kg |
| Remark for the range: | May vary with rider’s weight, riding speed, road condition and temperature etc. | Voltage: | AC 220V / AC 110V / AC 100V~240V 50-60Hz |
| Foot Platform Height: | 140mm | unfolding size | 1120*1080*420mm |
| Tire Size: | 8.5inch airtire front + 8inch solid tire back(motor) | folding size | 420*1120*420mm |
| Shock Absorption: | No | Net weight / Gross weight | N.W.13.5kg/G.W.15.7kg |
| Speed mode: | 3 modes | Standard Accessory | 1.Battery housing*1pcs 2. Charger(100V~240V)3.Manual |
| QTY/40HQ | 710 PCS | Size of the outer box | 1120*520*160mm |
250W Motor front wheel Electric Brake & Rear Brake,LCD display,8.5inch front wheel & 8inch back motor,6.0AH 36V
|
500-1000pcs: USD225/PC 1001-3000pcs: USD220/PC Sample: USD260/pc |
Surcharge | APP: +USD5/pc For 36V, 7.5AH battery: +10USD |
|
| Maximum Speed: | About 25km/h | Motor Power(Back tires) | 36V/250W brushless |
| Color Option: | Black,silver | Charge Time: | about 180min |
| Major Materials | Steel + Aluminium Alloy | Safe Climbing Angle: | About 20° |
| Brake: | Front Electric Brake + Rear brake | Suitable Rider Height | 1.5m-2.1m |
| Others: | Bell(options) ,Headlight(options) and LCD display | Temperature: | -10°C~40°C best at 20~30°C |
| Battery capacity and Range : |
6.0AH:15km-20km(65kg) 7.8AH:20KM-25km(65kg) |
Max Load: | 100kg |
| Remark for the range: | May vary with rider’s weight, riding speed, road condition and temperature etc. | Voltage: | AC 220V / AC 110V / AC 100V~240V 50-60Hz |
| Foot Platform Height: | 140mm | unfolding size | 1120*1080*420mm |
| Tire Size: | 8.5inch airtire front + 8inch solid tire back(motor) | folding size | 420*1120*420mm |
| Shock Absorption: | No | Net weight / Gross weight | N.W.13.5kg/G.W.15.7kg |
| Speed mode: | 3 modes | Standard Accessory | 1.Battery housing*1pcs 2. Charger(100V~240V)3.Manual |
| QTY/40HQ | 710 PCS | Size of the outer box | 1120*520*160mm |
Yes. Every product is covered by a limited warranty: Please reach our support team for more information.
UAE orders are usually delivered in two to three days. Tracking will be shared by SMS/Email.
Yes, within 7 days of delivery if unused and in original packaging. Damaged or faulty items are replaced immediately.
Yes—checkout is encrypted. We accept Visa, MasterCard, Apple Pay, Google Pay, PayPal, plus installment options like Tabby and Tamara.
Yes, our service team stocks parts and handles repairs. Book service directly via WhatsApp.
We’re here 7 days a week. Chat with us on WhatsApp or email support@crony.ae.
I've been using the CRONY around Dubai, build quality is impressive, perfect for daily use, worth every dirham, highly recommend.
Thanks for the thoughtful review—enjoy your rides! If you need anything, we're just a message away.
Picked up the CRONY for daily runs, very practical and reliable, exactly what I was looking for, build quality is impressive.
استخدمت CRONY في دبي، الجودة ممتازة، ممتاز للاستخدام اليومي، يستاهل كل درهم، انصح فيه بقوة.
Really appreciate you sharing this. Ride safe and reach out anytime for tips or support.
Sign up to get the latest on sales, new releases and more …